- Description
- Inquiry
120lm/w Surface Mounting IP65/IP44 20W 30W 40W 60W 80W LED Triproof Light |

Model | Power | Voltage | CCT | CRI | PF | Lumen | Material | Size(mm) | IP | Warranty |
BS-206
|
20W 0.6M | AC85-265V | 3000-6500K | 80 | 0.9 | 120lm/w | AL | 600*84*46 | IP65 | 3years |
30W 0.9M | 900*84*46 | IP65 | ||||||||
40W 1.2M | 1200*84*46 | IP65 | ||||||||
60W 1.2M | 1200*84*46 | IP65 | ||||||||
60W 1.5M | 1500*84*46 | IP65 | ||||||||
80W 1.5M | 1500*84*46 | IP65 |
Regular:(non-waterproof)
Model | Power | Voltage | CCT | CRI | PF | Lumen | Material | Size(mm) | IP | Warranty |
BS-206
|
20W 0.6M | AC85-265V | 3000-6500K | 80 | 0.9 | 120lm/w | AL | 600*84*46 | IP44 | 3years |
30W 0.9M | 900*84*46 | IP44 | ||||||||
40W 1.2M | 1200*84*46 | IP44 | ||||||||
60W 1.2M | 1200*84*46 | IP44 | ||||||||
60W 1.5M | 1500*84*46 | IP44 | ||||||||
80W 1.5M | 1500*84*46 | IP44 |
About Us
聽